1/72 Revell Supermarine Walrus
| Role | amphibious reconnaissance aircraft |
|---|---|
| Manufacturer | Supermarine |
| Designed by | R. J. Mitchell |
| First flight | 21 June 1933[1] |
| Introduced | 1935 |
| Primary users | Fleet Air Arm Royal Air Force Royal Australian Air Force Royal Canadian Navy |
| Produced | 1936 – 1944 |
| Number built | 740 |
| Developed from | Supermarine Seagull |
yang no 2 plak
1/35 BMP 3 Infantry Fighting Vehicle
| Type | Infantry fighting vehicle |
|---|---|
| Place of origin | |
| Production history | |
| Manufacturer | Kurganmashzavod |
| Specifications | |
| Weight | 18.7 tonnes (18.4 LT; 20.6 ST) |
| Length | 7.14 m (23 ft 5 in) |
| Width | 3.2 m (10 ft 6 in) |
| Height | 2.4 m (7 ft 10 in) |
| Crew | 3 (+7 passengers) |
| Armor | 35 mm (1.4 in) max. frontal armour (est.) |
| Primary armament | 100 mm gun/launcher 2A70, 30 mm autocannon 2A72 |
| Secondary armament | 3×7.62 mm PKT machine guns |
| Engine | UTD-29M diesel 500 hp (375 kW) |
| Power/weight | 27 hp/tonne |
| Suspension | torsion bar |
| Operational range | 600 km (370 mi) |
| Speed | 72 km/h (45 mph) (road) 45 km/h (28 mph) (off-road) 10 km/h (6.2 mph) (water) |





No comments:
Post a Comment